Signal Limit (Data Butler)
What is the Signal Limit?​
The Signal Limit defines which signals a vessel is allowed to access within certain Fleet Connect features, depending on its subscription type.
For Data Butler and Service Connection subscriptions, not all vessel signals are available in the Signal Analyzer, Signal Quality, and Reports modules. Access is limited to an extensive subset of signals related to the vessel’s main systems.
: If a signal is not available due to the signal limit, the portal shows a half-circle indicator next to the plot or signal name.
The Signal Limit does not apply to vessels with a Data Inspector subscription; Data Inspector provides full access to all signals and features.
You can learn more about the different subscription types on our product page.
What are the Always‑Available Signals?​
Below is an overview of all signals available under any subscription, grouped by system. Each signal is identified by its machine code.
Navigational Data (NMEA-Interfaces)​
| Signal Name | Machine Code |
|---|---|
| Distance OG Counter | v.dog.cnt_tot.nm |
| Distance TW Counter Total | v.dtw.cnt_tot.nm |
| GPS Latitude Actual | v.gpslat.act.deg |
| GPS Longitude Actual | v.gpslon.act.deg |
| Speed Over Ground | v.sog.act.kn |
| Speed Through Water | v.stw.act.kn |
| Wind Direction Rel Actual | wea.wdr.act.deg |
| Wind Direction True North Actual | wea.wdt.act.deg |
| Wind Direction True V Actual | wea.wdtv.act.deg |
| Wind Speed Rel Actual | wea.wsr.act.mps |
| Wind Speed True Actual | wea.wst.act.mps |
MAIHAK / Shaft Power Meter​
| Signal Name | Machine Code |
|---|---|
| Main Engine Load Actual | me.lod.act.prc |
| Main Engine Mechanical Energy Counter | me.eng.cnt_tot.gwh |
| Main Engine Power | me.pow.act.kw |
| Main Engine Speed | me.spd.act.rpm |
| Main Engine Torque | me.tqu.act.knm |
| Shaft Mechanical Energy Counter | sa.eng.cnt_tot.gwh |
| Shaft Power | sa.pow.act.kw |
| Shaft Speed | sa.spd.act.rpm |
| Shaft Torque | sa.tqu.act.knm |
| TPM frequency [n] Operation Actual | sa.fre[n]op.act.hz |
| TPM frequency [n] Standstill Actual | sa.fre[n]ss.act.hz |
Fuel Consumption Measurement​
| Signal Name | Machine Code |
|---|---|
| AB Fuel Mass Supply | ab.fms.act.tph |
| AE Fuel Mass Supply | ae.fms.act.tph |
| Flowmeter: All signals | fm[n].[x].[x].[x] |
| Fuel Mass Supply: All counters | [x].fms.cnt_tot.[x] |
| Main Engine Fuel Consumption | me.fms.act.tph |
Energy Measurement​
| Signal Name | Machine Code |
|---|---|
| AE[n] Load Actual | ae[n].lod.act.prc |
| AE Power Actual | ae.pow.act.kw |
| AE[n] Power Actual | ae[n].pow.act.kw |
| Air Compressor Power | airc.powm.act.kw |
| Energy Measurement: All Counters | [x].eng.cnt_tot.[x] |
| SG Power mech | sg.pow.act.kw |
Other​
| Signal Name | Machine Code | System |
|---|---|---|
| AE SFOCbe Actual | ae.sfc.act.gpkwh | Shaft Power Meter & Fuel Consumption Measurement |
| Dynamic Trim | ho.tdyn.act.m | Dynamic Draught and Floating Monitoring |
| ME SFOCbe Actual | me.sfc.act.gpkwh | Energy Measurement & Fuel Consumption Measurement |
| Tank Content Mass | t[n].tm.act.t | Tank Content Measurement |
| Tank Content Mass (alternative machine code) | t[n]_[x].tm.act.t | Tank Content Measurement |
| Tank Content Volume | t[n].tv.act.m3 | Tank Content Measurement |
| Tank Content Volume (alternative machine code) | t[n]_[x].tv.act.m3 | Tank Content Measurement |
| Tank Level | t[n].tl.act.m | Tank Content Measurement |
| Tank Level (alternative machine code) | t[n]_[x].tl.act.m | Tank Content Measurement |