Signal Standard
Hoppe Signal Standard: A Foundation for Scalable Interoperability and Data Quality​
In this article, we’ll dive into the Hoppe Signal Standard and explain how it helps you identify and work with signals more effectively. Over the years, Hoppe has developed a reliable signal standard, also known as the Hoppe Signalartikelstamm, to ensure consistent, high-quality data and seamless integration across systems.
Why a Signal Standard Matters​
The Hoppe Signal Standard is the result of years of experience in signal standardization, designed to support scalable products and solutions. Here are some key benefits of using this standard:
- Consistency: Ensures uniform signal management across different systems and vessels.
- Simplified Troubleshooting: Makes it easier to identify and resolve signal-related issues.
- Improved Data Quality: Enhances the reliability of the data being processed and transmitted.
- Interoperability: Facilitates better integration and interfacing between systems through standardized signals. Once integrated you can simply scale up vessel by vessel.
How the Hoppe Signal Standard Works​
Our signal standard does more than just assign unique identifiers. It also includes metadata to group, categorize, and evaluate each signal, making it easier to manage and understand the signals used in your systems.
The most critical part of our standard is the Machine Code, a unique identifier used across all Hoppe systems. This identifier is essential when querying data through our API or accessing machine-readable files.
Components of the Machine Code​
- Object Code: Abbreviation for the object to which the signal is applied. If multiple objects share the same signal, an additional index [n] is added.
- Name Code: Abbreviation for the signal’s designation. If a signal appears multiple times for an object, index [m] is specified.
- Additional Code: Provides any extra information related to the signal.
- Sample Filter: Describes the filter applied to the signal when processed by onboard devices before being written to the database.
- Unit: Defines the physical unit of the signal.
- Export Filter: This filter is applied during export from ship to shore to reduce the size of the exported data.
Using the machine code and the predefined codebooks, a Friendly Name is automatically generated to make the signal more easily recognizable for users. The respective codebooks for the parts of the machine code can be found in the appendix at the end of the article
Details: Object Code
Abbreviation | Name |
---|---|
AB | Aux. Boiler |
AB[n] | Aux. Boiler [n] |
Ac [n] | Actuator [n] |
AC[n] | Air Compressor [n] |
AC[n] | Air Conditioning[n] |
ACS[n] | Air Compressor State [n] |
ACTU[n] | Air Compressor Topping Up[n] |
AE | Aux. Engine |
AE[n] | Aux. Engine [n] |
AEFP | Aux. Engine Flush Pump |
AFT | Aft |
AH[n]PP[m] | Anti Heeling[n] Pump [m] |
AHP[n] | Anti Heeling Pump [n] |
AHS | Anti Heeling System |
AHSPST [n] | Anti Heeling System Port Side Tank [n] |
AHSSBT[n] | Anti Heeling System Starboard Side Tank [n] |
ARS | Anti Rolling System |
ASW | Auxiliary Switch Board |
B | Boiler |
BA | Ballast Water |
BgP[n] | Bilge Pump [n] |
BI | Bilge  |
BP[n] | Ballast Pump [n] |
BU | Bunker |
CCS[n]AH[m] | Group Controller Load Moment |
CDI | Current Direction |
CFW | Cooling Fresh Water |
CGO | Cargo |
CH | Chief |
CHF[n] | Cargo Hold Fan [n] |
CIR | Circulation System |
CL | Clock |
CO | Cylinder Oil |
COFLS | Cyl. Oil for HFO LS |
CSW | Cooling Sea Water |
CUR | Sea Current |
DA | Date |
DATI | Date Time |
DB[n] | Datagram Block [n] |
DD | Date |
DDM | Draught Mark |
DPP | Draught Perpendicular |
DSI | Draught Signal |
DSX | Draught Sensor X-Position |
DSY | Draught Sensor Y-Position |
DSZ | Draught Sensor Z-Position |
ER | Engine Room |
ERF[n] | Engine Room Fan [n] |
ES[n] | External System |
F[n] | Forces [n] |
FB[n] | Function Block [n] |
FLTK[n] | Flume Tank [n] |
FM[n] | Flow Meter [n] |
FO | Fuel Oil |
FU | Fuel |
FWD | Forward |
H[n] | HOMIP[n] |
HBN | High Base Number |
HF | Heavy Fuel |
HFO | Heavy Fuel Oil |
HFO LS | Heavy Fuel Oil Low Sulphur |
HFOTP[n] | HFO Transfer Pump [n] |
HLS | Heavy Fuel Oil Low Sulphur |
HO | HOSIM |
HO[n] | HOSIM [n] |
HOC | Hocor |
In | Inlet |
INC | Incinerator |
INCL | Inclinometer |
INCL[n] | Inclinometer [n] |
JCFW | Jacket Cooling Fresh Water |
LBN | Low Base Number |
LC | Loading Comp |
LM[n] | Shaft power Meter [n] / Leistung Messung |
LO | Lub. Oil |
LS | Low Sulphur |
MA | Main and Aux. Engines |
MA[n] | Modbus Address [n] |
MAA | ME + AE + AB |
MD | Marine Diesel |
MDO | Marine Diesel Oil |
MDOTP[n] | MDO Transfer Pump [n] |
ME | Main Engine |
ME[n] | Main Engine [n] |
ME12 | Main Engine 1 + 2 |
ME34 | Main Engine 3 + 4 |
MGO | Marine Gas Oil |
MGOTP[n] | Marine Gas Oil Transfer Pump [n] |
MLS | Marine Gas Oil Low Sulphur |
MLS | Marine Diesel oil Low Sulphur |
MM | Month |
MP | Maneuver Mode |
MS | Master |
OUT | Outlet |
P | Propeller |
PLC | PLCÂ |
PP | Propulsion |
PP[n] | Propeller [n] |
RJ[n] | Reefer Junction [n] |
RRS [n] | Rotary Rate Sensor [n] |
RS[n] | Radar Sensor [n] |
S[n] | sensor[n] |
SA[n] | Shaft [n] |
SB | Section Begin |
SCR | Scrubber |
SE | Section End |
SG[n] | Shaft Generator [n] |
SLU | Sludge |
SRT | Service Tank |
ST[n] | Stern Tube [n] |
STA | State |
STG | Steering Gear |
STT | Settling Tank |
SU | Sum |
SUM | Sum |
T[n] | Tank [n] |
TEL | Telegraph |
TI | Time |
TOT | Total |
TPM[n] | TPM[n] |
TRC | Trimcon |
TTS | TT System |
ULSFO | Ultra Low Sulphur Fuel Oil |
V | Vessel |
V[n] | Valve[n] |
VAB | Vessel including Aux. Boiler |
VAE | Vessel Aux. Engines? |
VCS | Valve Control System |
VE | Voyage End |
VME | Voyage Main Engine? |
VS | Voyage Start |
VSA | Vessel Shaft |
WD[n] | Water tight Doors |
WEA | Weather |
YY | Year |
Details: Name Code
Abbreviation | Name |
---|---|
AAP | Ambient Air Pressure (Barometric Pressure) |
AAT | Ambient Air Temperature |
AFF | Auto Filter Fail |
AFF | Auto Flushing Filter |
AFF[m] | Auto Flushing Filter [m] |
AFP | Auto Filter Pulse |
AFT | Aft |
AFTTUG | Aft Tug |
ALF | All Lines Fast |
ALOD | All Lines On Deck |
AMF | Amplitude Filtered |
AMR | Amplitude Raw |
ANC | Anchor (Let Go/Heave Up/At Anchor) |
AP | Air Pressure |
APP | App |
APP[n] | Air Pressure P[n] |
APSSTB | Aft Port Stern Tube Bearing |
AR | Alarm Reset |
ARM | Alarm Reset Master |
ARR | Arrival |
ARS | Alarm Reset Slave |
AS | Air Supply |
ASB | Aft Shaft Bearing |
ASBSTB | Aft SS Stern Tube Bearing |
ASTB | Aft Stern Tube Bearing |
AT | Air Temperatur |
ATI | Air Temperatur Inlet |
ATO | Air Temperatur Out |
AuxBl[m] | Aux Blower [m] |
BAW | Ballast Water |
BAWNM | Ballast (Water) Miles (NM) |
BD15 | Bunker Density (at 15°C) |
BDN | Bunker Delivery Note |
BDT | Bunker Delivery Date |
BEA | Beam |
BENM | Bending Moments |
BES | Bridge Emergency Stop |
BFL | Breaker Failure |
BIAL | (Oily) Bilge Alarm |
BLHV | Bunkering Lower Heating Value |
BM | Buzzer Master |
BO | Black Out |
BON | Bunker Order Number |
BPR | Bunker Price |
BQT | Bunker Quantity |
BRD | Bridge |
BS | Bunker Safety |
BSC | Bunker Supply Company |
BSC | Bunkering Sulphure Content |
BSPEC | Bunker Specification |
BSPS | Bosun Store Port Side |
BSR | Bunker Supply Representive |
BSSB | Bosun Store Starbord Side |
BT | Bluetooth |
BT[n] | Bow Thruster |
BUHFO | Bunker Quantity HFO |
BUHLS | Bunker Quantity HFO LS |
BUMDO | Bunker Quantity MDO |
BUMGO | Bunker Quantity MGO |
BUMLS | Bunker Quantity MDO/MGO LS |
BUN | Fuel Bunker State |
BUNCO | Bunker Cylinder Oil |
BUNFLS | Bunker HFO LS (Event) |
BUNHFO | Bunker HFO (Event) |
BUNLO | Bunker Lub. Oil (Event) |
BUNMDO | Bunker MDO (Event) |
BUNMGO | Bunker MGO (Event) |
BUNMLS | Bunker MGO LS (Event) |
BUS | BUS |
BUSLD | Sludge Discharge (Event) |
BUVVP | Bunker Valve Port Side |
BUVVS | Bunker Valve Starbord Side |
BUZ | Buzzer |
BW | Ballast Water |
C | Course |
CA | Scavenge Air |
CAL | Callsign |
Cal | Calibration |
CAN | CAN |
CAV | Scavenge Air Volume Flow |
CB | Block Factor |
CC[m] | Calibration Constant [m] |
CCCFWO | Cyl. Cover CFW Out Temp |
CE | Propeller Curve Exponent |
CFC | Convention Factor CO2 |
CGO | Cargo |
CGONM | Cargo Miles (NM) |
CH[n]PS | Cargo Hold [n] PS |
CH[n]SB | Cargo Hold [n] SB |
CHSYS | Cargo Hold System |
CL | Closed |
CO2 | CO2 Alarm (Event) |
COD | Cylinder Oil Density |
COFLS | Change Over To HFO LS |
COHFO | Change Over HFO |
COM1 | COM1 |
COM2 | COM2 |
COM3 | COM3 |
COM4 | COM4 |
COM5 | COM5 |
COM6 | COM6 |
COM7 | COM7 |
COM8 | COM8 |
COMGO | Change Over To MGO |
COMS | Cylinder Oil Supply |
CON | Container |
COT | Cylinder Oil Temperature |
COP | Cargo Operation |
COTI | Cylinder Oil Temperature Inlet |
COTO | Cylinder Oil Temperature Out |
COV | Cylinder Oil Viscosity |
COVS | Cylinder Oil Vol Supply |
CP | Canal Passage (Event) |
CPI | Cyl Fresh Water Pressure In |
CPP[m] | Circulation Pump[m] |
CPU | CPU |
CPUTEMP | CPU Temperature |
CTI | CFW Temperature In |
CTO | CFW Temperature Out |
CUR | Current |
Cyl[m] | Cyl[m] |
CYLO | Cylinder Oil Grade |
D | Distance |
D | Draft |
DCF1 | Hocor Flowmeter DCF1 |
DCF2 | Hocor Flowmeter DCF2 |
DCF3 | Hocor Flowmeter DCF3 |
DCF4 | Hocor Flowmeter DCF4 |
DCF5 | Hocor Flowmeter DCF5 |
DCF6 | Hocor Flowmeter DCF6 |
DCF7 | Hocor Flowmeter DCF7 |
DCF8 | Hocor Flowmeter DCF8 |
DDS | Distance Dock to Sea |
DEN | Density |
DEP | Depature |
DIA | Diameter |
DIR | Direction |
DIS | Distance |
DIS | Displacement |
DISNM | Displacement Miles (NM) |
DL | Direction Left |
DM | Disabled To Maneuvre (Event) |
DMAFT | Draft Mark Aft |
DMFWD | Draft Mark Foreward |
DMMID | Draft Mark Midshipps |
DMR | Device Measuring Range |
DP | Discharge Pressure |
DPT | Water Depht |
DRAFT | Draft |
DRAFT | Draft |
DRI | Drifting (Event) |
DRN[n] | Drain Tank [n] |
DVD | Dump Valve Discharge |
DWT | Dead Weight |
ECR | ECR (Engine Control Room?) |
ECT | Economizer Temperature |
EEDI | Engine Efficiency Design Index |
EEOI | EEOI |
EFF | Efficiency |
EFFENG | Efficiency Energy |
EFM | Efficiency Mechanic |
EG | Exhaust Gas |
EGPI | Exh. Gas Press. In |
EGPO | Exh. Gas Press. Out |
EGT | Exhaust Gast Temperatur |
EGTI | Exhaust Gas Temperatur In |
EGTM | Exhaust Gas Temperatur Mean |
EGTMD | Exh. Gas Temp. Mean Deviation |
EGTO | Exh. Gas Temp. Out |
EHF | Fuel Energy Supply HFO |
ELS | Fuel Energy Supply HFO LS |
EM | Evasive Manoeuvre |
EMD | Fuel Energy Supply MDO |
EMG | Fuel Energy Supply MGO |
EMLS | Fuel Energy Supply MGO LS |
EMM | Emergency Manoeuvre |
EMSTP | Emergency Shutdown |
ENG | Energy |
ENGEFF | Total Energy Efficiency |
ENGOUT | FO Tank Energy Out |
ERS | Remarks ERS Fuel Bill |
ES | Energy Supply |
EST | Emergency Stop |
ETH0 | ETH 0 |
ETH1 | ETH 1 |
EXHV | Exhaust Gas Volume Flow |
EXV | Exh. V/V Spring Air Press. In |
F[n] | Forces [n] |
FAF | Fuel Auto Filter Diff. Press. |
FAFTTUG | Tug Fast Aft |
FCER | SFOC be Reference Value |
FCN | Function |
FCP | Fuel Circulation Pressure |
FCS | Heating Value current |
FCVR | SFOC V Reference Value |
FDC | Fuel Density Circulation (Feed) |
FDR | Fuel Density Circulation (Return) |
FDS | FuelDensity Supply |
FEU | Fourty Feet Equivalent Unit |
FFWDTUG | Tug Fast Foreward |
FG | Fuel Grade |
FGT | Flue Gas Temp. |
FL | Flame |
FL | Flash Lights |
FLR | Failure |
FLW | Basis Flow |
FMC | Fuel Mass Circulation (Feed) |
FMR | Fuel Mass Circulation (Return) |
FMS | Fuel Mass Supply |
FMSI | ISO Fuel Mass Supply |
FO | Fuel Oil |
FOB | Fire On Board |
FOC | Fuel Oil Consumption |
FOCENG | Fuel Oil Energy |
FOCIRP[m] | Fuel Oil Circulation Pump |
FOENG | Fuel Oil Energy |
FOIF | Fuel Oil Indication Filter |
FOLK | Fuel Oil Leak |
FOMF | Fuel Oil Manual Filter |
FONM | Fuel Oil Miles (nm) |
FOPI | Fuel Oil Pressure In |
FOSUPP[m] | Fuel Oil Supply Pump |
FOT | Fuel Oil Temperatur |
FOTI | Fuel Oil Temperatur In |
FPI | Fuel Performance Indicator |
FPSSTB | Fwd Port Stern Tube Bearing |
FQF | Frequency Filtered |
FQR | Frequency Raw |
FRE[m] | Frequency |
FRP | Fuel Rack Position |
FSB | Foreward Shaft Bearing |
FSBSTB | Fwd SS Stern Tube Bearing |
FSM | Free Surface Moment |
FTC | Fuel Temperatur Circulation (Feed) |
FTR | Fuel Temperatur Circulation (Return) |
FTS | Fuel Temperatur Supply |
FU | Fuel |
FVC | Fuel Viscosity Circulation |
FVC | Fuel Volume Circulation (Feed) |
FVR | Fuel Volume Circulation (Return) |
FVS | Fuel Viscosity Supply |
FVS | Fuel Volume Supply |
FWD | Foreward |
FWDTUG | Foreward Tug Off |
FWE | Finish With Engine |
FWT | Total Fresh Water |
FWTK | Fresh Water Tank |
GAB | Fuel Grade Aux. Boiler |
GAE | Fuel Grade Aux. Engines |
GEN | Generator |
GHF | Fuel Grade HFO |
GINC | Fuel Grade INC |
GLS | Fuel Grade HFO LS |
GM | GM |
GMA | Fuel Grade MA |
GME | Fuel Grade ME |
GME12 | Fuel Grade ME12 |
GME34 | Fuel Grade ME 34 |
GPS | GPS Position |
GPST | GPS Time |
H | Level / Höhe / Height |
HA | Level Absolut |
HAA | Heelig Angle Alarm >5° |
HAVG | Level Average |
HAVGA | Level Average Absolut |
HDC | Hull Deflection Calculated |
HDG | Heading |
HED | Heave Distance |
HEFF | Hull Efficiency |
HEP | Heave Period |
HEV | Heave Velocity |
HFO | Heavy Fuel Oil (on Board) |
HM | Habour Mode |
HMON | Heeling Mode On |
HOF | Hydraulic Oil Filter |
HPP | HIGH PRESS LEAK L.H |
HRA | High Risk Area |
HT | High Temperatur |
HTTO | High Temperatur Temp. Out |
HUM | Humidity |
HVI | Heating Value ISO |
HVS | Heavy Sea |
HWA | Heeling Angle Warning >2,5° |
IL | Input Leak |
IMO | IMO Number |
IMUTEMP | IMU Temperature |
KGS | KGÂ solid |
KM | KM |
LA | List Angle |
LAH | Level Anti Heeling |
LC | Ctrl Pos Local |
LCG | Longitudinal Centre of Gravity |
LCK | Locked |
LD | Local Date |
LGAL | Let Go All Lines |
LHV | Heating Value |
LL | Last Line |
LLR | Load Light Run |
LME | Load |
LO | Lubrication Oil |
LOA | Length Over All |
LOAD | Average Load |
LOD | Load |
LOIF | Lub. Oil Indication Filter |
LOMF | Lub. Oil Manual Filter |
LOPI | Lub. Oil Pressure In |
LOTI | Lub. Oil Temperatur In |
LOTK | Lub. Oil Tank |
LOTO | Lub. Oil Temperatur Out |
LPP | Lenght between perpendiculars |
LR | Light Run |
LS | HFO LS on Board |
LSA | Local Switch Anti Heeling Pump |
LSOG | Speed over Ground (longitudinal) |
LSP | Local Switch Port Side |
LSS | Local Switch Starbord Side |
LST | Light Ship Tonnage |
LSTW | Speed TW (longitudinal) |
LT | Local Time |
LT | Low Temperatur |
LTL | Liner Temperatur Low |
LTU | Liner Temperatur Exhaust |
LWA | List Warning >2,5° |
LXAC | Linear Acc X |
LXACR | Linear Acc X Raw |
LYAC | Linear Acc Y |
LYACR | Linear Acc Y Raw |
LZAC | Linear Acc Z |
LZACR | Linear Acc Z Raw |
MBM | Max Bending Moments |
MC | Master Clock |
MCL | Move Close |
MCR | MCC Ready |
MCS | MCC Service |
MD | Medium |
MD | LMC Moment Diff |
MDO | Marine Diesel Oil (on Board) |
MEA | Measured |
MF | Manual Filter |
MGO | Marine Gas Oil (on Board) |
MGOAF | MGO Auto Filter |
MGOMF | MGO Manual Filter |
MH | Motor Heater |
MID | MID |
MM | Manoeuvre Mode |
MOP | Move Open |
MOV | Move |
MSL | MGO Low Sulphur (on Board) |
MST | Measuring Start |
MSWT | Main Sea Water Temperature |
MTK | Measuring Tank |
MTM | Max Torsional Moments |
MTT | Misc. Tanks Total |
NAM | Name |
NO | Number Of |
OF | OFF |
OIL | Oil Loss |
OM | Operating Manoeuvre Mode |
OMDH[m] | Oil Mist Detector High |
OMO | Operating Mode |
ON | ON |
OP | Open |
OP | Operating |
OS | Operating Sea Mode |
OTK | Oil Tank |
OUT | Output |
OVBVV | Overboard Valve |
OVFTK | Overflow Tank |
P | Pressure |
PAR | Parameter |
PBOT | Bbot |
PCOOT | Piston Cooling Oil Outlet Temp |
PEI | Propeller Energy Intensity |
PEL | Power Electric |
PER | Performance |
PI | Propeller Pitch |
PIA | Pitch Angle |
PIAC | Pitch Acceleration |
PIL | Pilot |
PIP | Pitch Period |
PIR | Pitch Rate |
PIRR | Pitch Rate Raw |
PME | Power Mechanic |
PMO | Power Monitoring |
POB | Person Over Board |
POM | Percentage Manoeuvre Mode |
POP | Percentage Habour Mode |
PORT | Port |
POS | Position |
POS | Percentage Sea Mode |
POW | Power |
PP[n] | Pump |
PPI | Power cos Phi |
PRC | Planed Route Change |
PS | Port Side |
PULS | Puls Supply |
RAM | Roll Amplitude |
RATE | Flow Rate |
RCO | (Total) Reefer Container |
REEFEU | Reefer FEU |
REETEU | Reefer TEU |
REF | Reefer Container |
REV | Revolutions |
RH | Running hours |
RM | Restricted to Manoeuvre |
RMR | Required Mesuring Range |
RN | Running Normal |
RNG | Running |
ROA | Roll Angle |
ROAC | Roll Acceleration |
ROAE | Roll Angle Effectiv |
ROP | Roll Period |
ROR | Roll Rate |
RORR | Roll Rate Raw |
ROT | Rate of Turn |
RPM | Revolutions per Minute |
RR | Running Reverse |
RT | Remote |
RU[n] | Rudder |
RUA | Rudder Angle |
RUN | Running Hour |
Run | Run |
S | State |
S | Speed |
SAB | Scav. Air Box Drain Tank |
SAP | Scavange Air Pressure |
SAR | Sailing Area |
SAT | Scavenge Air Temp |
SBLT | Section Local Date Time Begin |
SBUTC | Section UTC Date Time Begin |
SC | Specific Costs |
SC | Sulphur Content |
SCO | Supply Cyl. Oil |
SCOC | Specific Cyl. Oil Consumption |
SD | Shut Down |
SDN | Start Direct Normal |
SDR | Start Direct Reverse |
SDUR | Section Duration |
SEA | Sea |
SEI | Energy Intensity |
SEL | Selector |
SELT | Section Local Date Time Begin |
SENG | Specific Energy |
SEP | Spare Emergency Stop |
SER | Shaft Power Meter Error |
SEUTC | Section UTC Date Time |
SF | Shearforces |
SFC | Specific Fuel Consumption |
SFCC | Specific Fuel Consumption Correction |
SFCI | Specific Fuel Consumption ISO |
SFCM | Specific Fuel Consumption Mechanic |
SFOC | Specific Fuel Oil Consumption |
SHD | Shut Down |
SHF | Supply HFO |
SHTD | Common Shutdown |
SIH | Sensor Installation Height |
SLD | Slow Down |
SLP | Slip |
SLS | Supply HFO LS |
SLUTK | Sludge Tank |
SM | Sea Mode |
SM | Shear Modul |
SMD | Supply MDO |
SMG | Supply MGO |
SMLS | Supply MGO LS |
SMPTK | Sump Tank |
SNO | Section Number |
SO | Soot Blow |
SP | Stop |
SP | Suction Pressure |
SPD | Speed |
SPHA | Speed PP to HDG AFT |
SPHF | Speed PP to HDG FWD |
SPP | CWS Pump Pressure |
SPP[m] | Supply Pump Run |
SPP[n] | Supply Pump Run |
SPT | CWS Pump Temperatur |
SPTK | Sump Tank |
SREF | SOG Referecene |
SS | Shaft Speed Raw |
SSF | Shaft Speed Filtered |
SSFL | Soft Starter Failure |
SSP | Service Switch Port Side |
SSR | Shaft Speed Raw |
SSS | Service Switch Starbord Side |
SSST | Soft Starter Start |
ST | Start |
STN | Start Normal |
STP | Steam Pressure |
STR | Start Reverse |
STRPP[n] | Transfer Pump [n] Small |
STSOG | Speed Stern OG transvers. |
STSTW | Speed Stern TW transvers. |
SUL | Ultra Low Sulphur |
SVF | Supply Voltage Filtered |
SVR | Supply Voltage Raw |
SWD | Seawater Density |
SWL | Swell |
SWT | Seawater Temperatur |
SYSTEM | System |
T | Trim |
TA | Trim Angle |
TBT | Thrust Bearing Temperatur |
TC | LMC Total Crane |
TC[m]LOF | Turbo Charger[m] Lub Oil Filter |
TCG | Transvers Centre of Gravity |
TD | Tank Density |
TD15 | Tank Density at 15°C |
TDYN | Dynamic Trim |
TEMP | Temperatur |
TEU | Twenty-foot Equivalent Unit |
TEUNM | TEU Miles (nm) |
TFL | Temperatur Failure |
TG | Tank Oil Grade |
TH | Tank Heigth |
THR | Thrust |
TIST | Time Stamp |
TKE | Tank enabled |
TKOUT | Tank Out |
TL | Tank Level |
TM | Tank Mass |
TO | Thermal Output |
TOM | Time Manoeuver Mode |
TOP | Time Habour Mode |
TORM | Torsion Moments |
TOS | Time Sea Mode |
TOT | Total |
TP | Tank Pressure |
TPP | Trim Perpendicular |
TPS | Tank Piping System |
TQU | Torque |
TR | Traffic |
TRP[n] | Transfer Pump [n] |
TRPP[n] | Transfer Pump [n] |
TS | Temperature S |
TSOG | Transversal SOG |
TSS | Traffic Separation |
TSTW | Transversal STW |
TT | Tank Temperatur |
TTA | Time in Temporary Area |
TUG | Tug Assistance |
TV | Tank Volume |
Ub | Voltage |
UDABPS | Under Deck Accomo. Block PS |
UDABSB | Under Deck Accomo. Block SB |
UPBR | Under Pressure Blower Room |
UT | Uptake Temperatur |
UTC | UTC |
V | Volume |
V | Vessel |
VBLT | Voyage LocalDateTime Beginn |
VBR | Ventilation Blower Room |
VBUTC | Voyage UTCDateTime Begin |
VCG | Vertical Centre of Gravity |
VDUR | Voyage Duration |
VELT | Voyage LocalDateTime End |
VEUTC | Voyage UTCDateTime End |
VIB | (Axial) Vibration |
VIP | Vessel in Position |
VIT | Variable Injection Timing |
VNO | Voyage Number |
VOL | Volume |
VOP | Valve Operating Power |
VOY | Voyage |
WAIT | Wait |
WAV | Wave |
WBO | White Box Operation |
WD | Keel Clearence |
WDR | Wind Direction Relative |
WDT | Wind Direction True North |
WDTV | Wind Direction True V |
WF | Word Format |
WGC | Weight of General Cargo |
WPI | Water Pressure In |
WPO | CFW Press Out |
WSR | Wind Speed Relative |
WST | Wind Speed True |
WTI | Water Temperatur In |
WTO | Water Temperatur Out |
XPA | X-Position AFT |
XPF | X-Position FWD |
XPOS | X-Position |
XSA | X-Speed AFT |
XSF | X-Speed FWD |
YPA | Y-Position AFT |
YPF | Y-Position FWD |
YPOS | Y-Position |
YSA | Y-Speed AFT |
YSF | Y-Speed FWD |
YWA | Yaw Angle |
YWAC | Yaw Acceleration |
YWP | Yaw Period |
YWR | Yaw Rate |
YWRR | Yaw Rate Raw |
ZPA | Z-Position AFT |
ZPF | Z-Position FWD |
ZPOS | Z-Position |
ZSA | Z-Speed AFT |
ZSF | Z-Speed FWD |
VOLT | Voltage |
BRK | Brake |
RCD | Reached |
Details: Additional Code
Abbreviation | Name |
---|---|
1PD | 1 Peak Direction (Wave) |
1PL | 1 Peak Length (Wave) |
1PP | 1 Peak Period (Wave) |
2PD | 2 Peak Direction (Wave) |
2PL | 2 Peak Length (Wave) |
2PP | 2 Peak Period (wave) |
ABS | Absolut |
ACC | Accumulated |
AFT | aft |
ALARM | Alarm |
ARR | Arrival |
AVG | Average |
BEG | Beginn |
BEN | Bending |
BL | Blow (Soot) |
BRGS | Bearings |
C | C |
CDE | Code |
CGO | Cargo |
CHG | Changes |
CL | Closed |
CL | Centerline |
CMD | CMD |
CO | Corrected |
COA | ? |
COML | Comfort Level |
Cyl[x] | Cylinder Number |
Cyl[m] | Cylinder Number |
DEP | Depature |
DEV | Deviation |
DF | Display Format |
DIFF | Difference / Differential |
DIR | Direction |
DIRT | Direction True |
DIS | Displacement |
DIS | Distance |
DMA | DMA |
DP | Diff. Pressure |
DPHI | Diff Press High |
EFF | Efficiency |
END | End |
ERR | Error |
F | Frequency |
FA | Force Ahead |
FLR | Failure |
FRE | Free |
FS | Force Side (Rudder) |
GEAR | Gear |
GM | GMÂ |
H | Height |
HAL | Hall Sensor |
HFO | Heavy Fuel Oil |
HFOHLS | Heavy Fuel Oil / HFO Low Sulphur Selector |
HFOMGO | Heavy Fuel Oil / Marine Gas Oil Selector |
HI | High |
HIH | High High |
HIHI | High High |
HL | High Level |
HM | Harbor Mode |
HOB | HOB |
I | Current |
I1 | Current I1 |
I2 | Current I2 |
I3 | Current I3 |
IN | Current Neutral |
ISOEXP | ISO Expected |
ISOREF[n] | ISO Reference |
JI | Jacket In |
KRPM | RPM |
L | Loss |
LAH | Level Alarm High |
LAT | Latitude |
LATNS | N / S at Latitude |
LB | Last Bunker |
LH | Level High |
LHI | Level High |
LL | Level Low |
LMT | Limit |
LO | Low |
LOAD | Load |
LOL | Low Low |
LON | Longitude? |
LONEW | Longitude East - West? |
LS | Low Sulphur |
LSSISO | Loss ISO |
LT | Low Temperature |
MAX | Maximum |
MCR | Maximum continuous rating |
MFA | Datagram H |
MFB | Datagram Identifier |
MFC | Datagram Identifier |
MFD | Datagram Identifier |
MFE | Datagram Identifier |
MFF | Datagram Identifier |
MFG | Datagram Identifier |
MFH | Datagram Identifier |
MFI | Datagram Identifier |
MFJ | Datagram Identifier |
MFK | Datagram Identifier |
MFL | Datagram Identifier |
MFM | Datagram Identifier |
MFN | Datagram Identifier |
MFO | Datagram Identifier |
MFP | Datagram Identifier |
MFQ | Datagram Identifier |
MFR | Datagram Identifier |
MFS | Datagram Identifier |
MFT | Datagram Identifier |
MFU | Datagram Identifier |
MFV | Datagram Identifier |
MFW | Datagram Identifier |
MFX | Datagram Identifier |
MFY | Datagram Identifier |
MFZ | Datagram Identifier |
MGO | Marine Gas Oil |
MGOMLS | Marine Gas Oil / MGO Low Sulphur Selector |
MIN | Minimum |
MM | Maneuver Mode |
MN | Mean |
MVS | Moves |
NTYP | Network Type |
OG | Over Ground |
OG_th | Over Ground theoretic |
OGCOR | Over Ground Correction |
OGMM | Over Ground Maneuver Mode |
OGSM | Over Ground Sea Mode |
OGTH | Over Ground theoretic |
ON | On |
OP | Operation |
OP | Open |
P | Power (effective)Â |
PD | Peak Direction |
PER | Period |
PERR | Period Ratio |
PF | Power Factor |
PI | Pressure In |
PIPER | Pitch Period |
PL | Peak Length |
PO | Pressure Out |
PP | Peak Period |
PP | Propeller |
PS | Port Side |
PTP | Peak to Peak |
PUR[n] | Purifier Number |
PUR[n]TI | Purifier Number Temperature In |
Q | Power Reactive |
recon | Reconnected |
REL | Relative |
RGS | Rings |
RH | Running Hours |
RMT | Remote |
RTC | Rolling Time Coefficient |
Run | Run |
RUN | Run |
S | Sum |
SAC[m] | Scavenge Air Cooler |
SAR | Search and Rescue ? |
SB | Starboard |
SEATH | Sea theoretic |
SEN[m] | Sensor |
SEN1 | Sensor |
SEN2 | Sensor |
SET | Setting? |
SIS | Shown in Sensors |
SM | Sea Mode |
Single | Single |
SP | Suction Pressure |
SPDR | Speed Relative |
SPDT | Speed True |
SS | Stand Still |
ST | Stand Still |
STAY | Stay (Port Stay) |
stp | Stop |
SU | Sum |
SUM | Sum |
SUMTH | Sum theoretic |
SUTH | Sum theoretic |
T | Temperature |
TC[m] | Turbo Charger Number |
TE | Thermal Estimated |
TH | Theoretic |
TI | Temperature In |
TM2 | TM2 |
TO | Temperature Out |
TOR | Torsion |
TORDYN | Torsion Dynamic |
TORST | Torsion Static |
TOT | Total |
